February 2025 | February 2025 |
Friday | Saturday |
14th (Ma) | 15th (Poynton WMC) |
21st (Ma) | 22nd (Ma) |
28th (free) |
March 2025 | March 2025 |
Friday | Saturday |
1st (Marple Con club) | |
7th (free) | The Watchmakers Bar and Grill, Cheadle Hulme |
14th (L) | 15th (Mi,B,L) |
21st (L) | 22nd (Mi,B,x,L) |
28th (Mi,B) | 29th (Mi) |
April 2025 | April 2025 |
Friday | Saturday |
4th (L) | 5th (Ma,L) |
11th (L) | 12th (Mi,L) |
18th (the Railway, Handforth) | 19th (to be moved - Marple con club) |
25th (B,Mi) | 26th (Mi) |
May 2025 | May 2025 |
Friday | Saturday |
2nd (x,s) | 3rd (Becky DobCross Band Club) |
9th (B,Mi) | 10th(B,Mi) |
16th (free) | 17th (free) |
23rd (free) | 24th (the Crown Bredbury) |
30th (Mi) | 31st (The Watchmakers Bar and Grill, Cheadle Hulme) |
June 2025 | June 2025 |
Friday | Saturday |
6th(L) | 7th(L,B) |
13th (x) | 14th (Poynton WMC) |
20th (free) | 21st (Mi) |
27th (free) | 28th (Marple Con club) |
July 2025 | July 2025 |
Friday | Saturday |
4th(x) | 5th(B,x) |
11th (B) | 12th (B) |
18th (B) | 19th (B) |
25th (Mi,B,x) | 26th (Mi,B,x) |
August 2025 | August 2025 | August 2025 |
Friday | Saturday | Sunday |
1st(free) | 2nd(Mi) | |
8th (Mi) | 9th (free) | 10th (Matt and Phreds, Manchester M4 1LW) |
15th (free) | 16th (The flying horse, Rochdale) | |
22nd (Coach and Four, Wilmslow) | 23rd (B) | |
29th (Mi) | 30th (Mi???) | 31st (Sun x) |
September 2025 | September 2025 |
Friday | Saturday |
5th(x) | 6th(x) |
12th (The Crown Bredbury) | 13th (Mi) |
19th (free) | 20th (Cow Shed Cafe, Buxton) |
26th (free) | 27th (Standish Social club) |
October 2025 | October 2025 |
Friday | Saturday |
3rd(Ma) | 4th(Mi,Ma) |
10th (x) | 11th (Mi,B) |
17th (The Empire, Rochdale) | 18th (Mi,B) |
24th (free) | 25th (Poynton WMC) |
31st (free) |
November2025 | November 2025 |
Friday | Saturday |
1st(Mi) | |
7th (Mi) | 8th (Mi,B,x) |
14th (free) | 15th (Mi) |
21st (Mi) | 22nd (Mi) |
28th (free) | 29th (Mi) |
December 2025 | December 2025 | December 2025 |
Wednesday | Friday | Saturday |
5th (free) | 6th (Mi) | |
12th (free) | 13th (Mi) | |
19th (free) | 20th (The Crown Bredbury) | |
Weds 24th (Poynton WMC)XMAS EVE | 26th (free) | 27th (free) |
Wed 31st NYE (Marple con club) |
January 2026 | January 2026 |
Friday | Saturday |
3rd (L) | 4th (L) |
10th (L) | 11th (L) |
17th (L) | 18th (L) |
24th (L) | 25th (free) |
30th (L) | 31st (Broken Cross Club Macc) |